top of page

生物醫藥技術全國重點實驗室
(香港大學)
State Key Laboratory of Pharmaceutical Biotechnology
(The University of Hong Kong)



Ongoing Fundings
Grant Type | Project Title | Amount | Start Date | Completion Date | Principal Investigator |
|---|---|---|---|---|---|
GRF (17101819) | Syndecan-4 (Sdc4) as a key regulator of white adipose tissue browning for energy expenditure | 1,113,341.00 | 31/12/2019 | 30/12/2022 | Dr. Ruby Lai Chong HOO |
NSFC Young Excellent Scientist fund | Mechanistic study of adipose browning | 1,300,00.00 (RMB) | 31/12/2019 | 31/12/2022 | Dr. Xiaoyan HUI |
GRF (17123419) | Thyroid hormone induces facultative thermogenesis in white adipose tissue through UCP1-independent mechanism | 957,916.00 | 30/09/2019 | 29/09/2022 | Dr. Xiaoyan HUI |
HMRF (06172346) | AMPK γ2 as a master regulator of adipokine transcription: biological function, molecular mechanism and clinical implications | 1,449,248.00 | 15/09/2019 | 14/09/2022 | Dr. Xiaoyan HUI |
GRF (17124420) | Adiponectin-expressing thymic Treg for adoptive immunotherapy in obesity and metabolic diseases | 996,285.00 | 31/07/2020 | 30/07/2023 | Dr. Yu WANG |
RGF (1233576) | Roles of FGF21 signaling pathways in conferring the beneficial effects of physical exercise on cardiac metabolism and function in diabetic hearts | 445,157.67 | 31/12/2018 | 30/12/2021 | Prof. Aimin XU |
Platform Technology Funding (PTF) | An advanced monoclonal antibody platform for biopharmaceutical development, medical diagnosis and precision medicine | 723,115.00 | 29/06/2019 | 28/06/2021 | Prof. Aimin XU |
HMRF (06172446) | Autotaxin as a potential mediator of obesity-related metabolic complications | 1,496,996.00 | 14/07/2019 | 13/07/2022 | Prof. Aimin XU |
bottom of page