top of page

生物醫藥技術全國重點實驗室
(香港大學)
State Key Laboratory of Pharmaceutical Biotechnology
(The University of Hong Kong)



Ongoing Fundings
Grant Type | Project Title | Amount | Start Date | Completion Date | Principal Investigator |
|---|---|---|---|---|---|
GRF (17121520) | Androgen regulates white adipose tissue remodelling via suppression of PRDM16 | 1,145,727.00 | 31/12/2020 | 30/12/2023 | Dr. Xiaoyan HUI |
GRF (17121819) | The Single Transmembrane Protein β-klotho as a Novel Regulator of Insulin Secretion in Pancreatic β-cells | 1,684,895.00 | 31/12/2019 | 30/12/2022 | Prof. Aimin XU |
GRF (17117320) | The mechano-sensitive ion channel Piezo1 balances the conversion of mesenchymal stem cells to osteoblasts and bone marrow adipocytes | 1,195,542.00 | 31/12/2020 | 30/12/2023 | Prof. Aimin XU |
E-HKU703/20 | Targeting Gut Microbiota for Non-alcoholic Fatty Liver Disease | 1,691,843.00 | 30/09/2020 | 30/08/2020 | Prof. Aimin XU |
Guangdong-Hong Kong Technology Cooperation Funding Scheme | Development and Preclinical Evaluation of a A-FABP Neutralizing Monoclonal Antibody for Ischemic Stroke Treatment | 1,327,458.00 | 31/08/2019 | 30/08/2021 | Dr. Ruby Lai Chong HOO |
HMRF (17123718) | Deletion of Telomere-Rap1 increases the susceptibility to myocardial ischemia/reperfusion injury via p53-PGC1α signaling during aging | 868,463.00 | 31/12/2018 | 30/12/2021 | Dr. Zhengyuan XIA |
HMRF (81803769) | Hydrogen sulfide-responsive small-molecule nanoparticles as drug delivery carriers for cancer therapy and diagnosis | 263,760.00 | 31/12/2018 | 30/12/2021 | Dr. Weiping WANG |
GRF (06173456) | Development of ultrasound-responsive polymeric nanoreactors for retinoblastoma therapy | 1,499,628.00 | 31/07/2019 | 30/07/2022 | Dr. Weiping WANG |
HMRF (06172266) | Exploring the role of microRNA in sight-threatening diabetic retinopathy in Chinese patients with type 2 diabetes | 1,499,956.00 | 31/07/2019 | 30/07/2022 | Dr. Yu Yan CHEUNG |
HMRF (06172636) | Targeting G protein-coupled receptor 110 for the treatment of obesity and non-alcoholic fatty liver disease | 1,399,248.00 | 29/04/2019 | 29/04/2022 | Dr. Zhe HUANG |
GRF (17105318) | Neutrophil serine proteases as the endogenous suppressors of white adipose tissue browning and adaptive thermogenesis | 775,656.00 | 31/12/2018 | 30/12/2021 | Dr. Ruby Lai Chong HOO |
HMRF (06172646) | Mitochondrial protein coiled-coil-helix-coiled-coil-helix domain 10 (Chchd10) as a novel factor for the treatment of obesity and its related diseases | 982,396.00 | 31/05/2019 | 30/05/2021 | Dr. Ruby Lai Chong HOO |
bottom of page