top of page

生物醫藥技術全國重點實驗室
(香港大學)
State Key Laboratory of Pharmaceutical Biotechnology
(The University of Hong Kong)



Ongoing Fundings
Grant Type | Project Title | Amount | Start Date | Completion Date | Principal Investigator |
|---|---|---|---|---|---|
General Research Fund (GRF) (17117320) | The mechano-sensitive ion channel Piezo1 balances the conversion of mesenchymal stem cells to osteoblasts and bone marrow adipocytes | $ 1,195,542 HKD | 31/12/2020 | 30/12/2023 | Prof. Aimin XU |
CAS - Croucher Funding Scheme for Joint Laboratories | Discovery and Development of Innovative Antibody Drugs for Metabolic and Cardiovascular Diseases | $ 3,750,000 HKD | 28/02/2021 | 28/02/2024 | Prof. Aimin XU |
国家自然科学基金-面上项目 (82070860) | 成纤维细胞生长因子21在运动改善糖 尿病心肌病过程中的作用机制研究 | ¥690,800 CNY | 31/12/2020 | 30/12/2024 | Prof. Aimin XU |
MERCK SHARP & DOHME (ASIA) LTD | Identification of metabolic factors involved in NASH progression in morbidly obese | $482,686 USD | 15/11/2020 | 14/11/2023 | Prof. Aimin XU |
Early Career Scheme (ECS) (27115220) | Low-irradiance red light-triggered drug release for the treatment of retinoblastoma | 986,520.00 | 31/08/2020 | 30/08/2023 | Dr. Weiping WANG |
HMRF (07181936) | Development of photo-targeted nanocarriers for esophageal cancer therapy | 1,405,630.00 | 31/08/2020 | 30/08/2023 | Dr. Weiping WANG |
GRF (17118619) | Prostaglandin E receptor subtype 4 protects against diabetic cardiomyopathy by modulating cardiac fatty acid metabolism via FOXO1/CD36 signaling | 1,157,363.00 | 31/12/2019 | 30/12/2022 | Dr. Zhengyuan XIA |
HMRF (07182836) | Role of the mechano-sensitive ion channel Piezo1 in the regulation of obesity and adaptive thermogenesis: molecular mechanisms and clinical implications | 1,482,400.00 | 31/03/2020 | 30/03/2023 | Dr Baile WANG |
HMRF (07182516) | ANNEXIN A8 as a novel adipokine mediating visceral obesity-associated metabolic complications | 1,484,540.00 | 15/07/2020 | 14/07/2023 | Dr. Xiaoyan HUI |
HMRF (07182726) | Implementation of multi-biomarkers algorithm for detection in Chinese obese individuals with non-alcoholic fatty liver disease | 1,497,244.00 | 30/06/2020 | 29/06/2023 | Dr. Kwan Yui Cynthia CHEUNG |
GHP/138/18SZ | Shenzhen-Hong Kong United Network on Cardiovascular Disease (SHUN-CVD) | 4,136,901.00 | 29/12/2019 | 29/12/2021 | Prof. Bernard Man Yung CHEUNG |
GRF (17124718) | Endothelial SIRT1 - a key circadian regulator controlling the 24-hour rhythmicity in blood pressure and energy metabolism | 1,486,164.00 | 31/12/2018 | 30/12/2021 | Dr. Yu WANG |
bottom of page